Multi-Level (Patented)
Exclusively from Gwangjin
A new concept, new model in parking and elevator systems
Patented System Greatly Reduced
System Length No Parking Layout
Design Worries Compact
System
- Korea's first patented mechanism
- Parking system length dramatically reduced from 5,900mm to 5,150mm.
- We have seen many architects struggle with a shortfall of just 100mm or 200mm when designing parking layouts.
- 750mm shorter than conventional systems.
- Ideal for new construction sites and especially for change-of-use conversions of existing buildings.
- Please contact us for further detailed specifications.
Two-Level Lift-and-Slide Type



Building Dimensions & Specifications
| Model | GJE-2PCYL'D-23C | |||
|---|---|---|---|---|
| 1 | Type | 2-Level / Lift-Sliding Type | ||
| 2 | Accommodated Vehicles | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1550mm | |||
| Weight | 1850kg | |||
| 3 | Lifting Drive Unit | Drive System | Electro-Hydraulic Type | |
| POWER UNIT | Power Supply | 3-Phase AC 380V × 60Hz | ||
| Motor | 2.2kW × 4P | |||
| Max. Discharge | 8.304ℓ/min | |||
| Working Pressure | 97.84kg/㎤ | |||
| CYLINDER | Inside Dimensions | Φ60 | ||
| STROKE (Lower) | 900mm | |||
| Speed | 3m/min | |||
| 4 | Traversing Drive Unit | Power Supply | Φ3×380V/220V×60Hz×4P | |
| Motor | 0.2kW×4P×1/60 | |||
| BREAK | "B" TYPE | |||
| Speed | 6m/min | |||
| 5 | Operation Method | PUSH BUTTON Type | ||
Product Photos




Pit Two-Level Lift-and-Slide Type



Building Dimensions & Specifications
| Model | GJELE-2P-11C | |||
|---|---|---|---|---|
| 1 | Type | 2-Level / Lift-Sliding Type (PIT) | ||
| 2 | Accommodated Vehicles | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1550mm | |||
| Weight | 1850kg | |||
| 3 | Lifting Drive Unit | Drive System | Electro-Hydraulic Type | |
| POWER UNIT | Power Supply | 3-Phase AC 380V × 60Hz | ||
| Motor | 2.2kW × 4P | |||
| Max. Discharge | 14ℓ/min | |||
| Working Pressure | 64kg/㎤ | |||
| CYLINDER | Inside Dimensions | Φ60 | ||
| STROKE (Lower) | 768.26mm | |||
| Speed | 2m/min | |||
| 4 | Traversing Drive Unit | Power Supply | Φ3×380V/220V×60Hz×4P | |
| Motor | 0.2kW×4P×1/60 | |||
| BREAK | "B" TYPE | |||
| Speed | 8.1m/min | |||
| 5 | Operation Method | PUSH BUTTON Type | ||
Product Photos


Pit Three-Level Lift-and-Slide Type



Building Dimensions & Specifications
| Model | GJ-3PIT-26C | |||
|---|---|---|---|---|
| 1 | Type | Multi-Level / 3-Level Lift-Sliding Type (PIT) | ||
| 2 | Accommodated Vehicles | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1550mm | |||
| Weight | 1850kg | |||
| 3 | Lifting Drive Unit | Drive System | Electro-Hydraulic Type | |
| POWER UNIT | Power Supply | 3-Phase AC 380V × 60Hz | ||
| Motor | 2.2kW × 4P | |||
| Max. Discharge | 9.625ℓ/min | |||
| Working Pressure | 103.8kg/㎤ | |||
| CYLINDER | Inside Dimensions | Φ60 | ||
| STROKE (Upper) | 951.5mm | |||
| STROKE (Lower) | 772mm | |||
| Speed | 3m/min | |||
| 4 | Traversing Drive Unit | Power Supply | Φ3×380V/220V×60Hz×4P | |
| Motor | 0.2kW×4P×1/60 | |||
| BREAK | "B" TYPE | |||
| Speed | 8.1m/min | |||
| 5 | Operation Method | PUSH BUTTON Type | ||
Multi-Level Lift-and-Slide Type
3-Level Single-Row 13-Column Type
Building Dimensions & Specifications
| Model | GP-3AUTO-13 | |||
|---|---|---|---|---|
| 1 | Type | Multi-Level / 3-Level Single-Row Lift-Sliding Type | ||
| 2 | Parking Capacity | 13CARS | ||
| 3 | Accommodated Vehicles | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1600mm | |||
| Weight | 1850kg | |||
| 4 | Pallet Lifting/Lowering Pitch | 2400mm | ||
| 5 | Parking Unit Post Spacing Dimensions | Length | 12500mm | |
| Width | 5700mm | |||
| 6 | Lifting Drive Unit | Drive System | LNK CHAN DRIVE | |
| Speed | 3m/min | |||
| Motor | 1.5kW×1/90X220/380Vx60Hz | |||
| 7 | Traversing Drive Unit | Drive System | ELECTROMOTION PALLET WHEEL | |
| Speed | 5.9m/min | |||
| Motor | 0.2kW×1/75X220/380Vx60Hz | |||
| 8 | Operation Method | PUSH BUTTON Type | ||
Building Dimensions & Specifications
| Model | GP-4AUTO-17 | |||
|---|---|---|---|---|
| 1 | Type | Multi-Level / 4-Level Single-Row Lift-Sliding Type | ||
| 2 | Parking Capacity | 17CARS | ||
| 3 | Accommodated Vehicles | Length | 5050mm | |
| Width | 1900mm | |||
| Height | 1600mm | |||
| Weight | 1850kg | |||
| 4 | Pallet Lifting/Lowering Pitch | 2400mm | ||
| 5 | Parking Unit Post Spacing Dimensions | Length | 12500mm | |
| Width | 5700mm | |||
| 6 | Lifting Drive Unit | Drive System | LNK CHAN DRIVE | |
| Speed | 3m/min | |||
| Motor | 1.5kW×1/90X220/380Vx60Hz | |||
| 7 | Traversing Drive Unit | Drive System | ELECTROMOTION PALLET WHEEL | |
| Speed | 5.9m/min | |||
| Motor | 0.2kW×1/75X220/380Vx60Hz | |||
| 8 | Operation Method | PUSH BUTTON Type | ||
Multi-Floor Circulation
System Variations by Vehicle Entry Level
Rectangular Type (GH-UE2L-C)
Building Dimensions & Specifications
| Parking Capacity | L | W TURN TABLE (Built-in) | ||
|---|---|---|---|---|
| Mid-Size Vehicles | With Direct Drive-In | |||
| 6 | 10,100 | 10,700 | 7,200 | |
| 8 | 12,350 | 13,100 | 7,200 | |
| 10 | 14,600 | 15,500 | 7,200 | |
| 12 | 16,850 | 17,900 | 7,200 | |
| 14 | 19,100 | 20,300 | 7,200 | |
| 16 | 21,350 | 22,700 | 7,200 | |
| 18 | 23,600 | 25,100 | 7,200 | |
| 20 | 25,850 | 27,500 | 7,200 | |
| 22 | 28,100 | 29,900 | 7,200 | |
| 24 | 30,350 | 32,300 | 7,200 | |
| 26 | 32,600 | 34,700 | 7,200 | |
| 28 | 34,850 | 37,100 | 7,200 | |
| Accommodated Vehicle Specifications | Overall Length | 5,050mm | Overall Height | 1,600mm |
| Overall Width | 1,900mm | Weight | 1,850kg | |
| Drive Motor | Lifting | 7.5 ~ 11kw × 2SET | ||
| Traversing | 2.2kw ~ 3.7kw ~ 5.5kw | |||
| Speed | Lifting | 17m/min | ||
| Traversing | 20m/min | |||
| Operation Method | TEN KEY Type | |||
| Door Size | 2,350W × 1,800H | |||
| Power Supply | 220V/380V × 3-Phase × 60Hz | |||
"H" depends on the building dimensions.
Building Dimensions & Specifications
| Parking Capacity | L | W TURN TABLE (Built-in) | ||
|---|---|---|---|---|
| Mid-Size Vehicles | With Direct Drive-In | |||
| 8 | 10,400 | 10,700 | 7,200 | |
| 11 | 12,350 | 13,400 | 7,200 | |
| 14 | 14,600 | 15,500 | 7,200 | |
| 17 | 16,850 | 17,900 | 7,200 | |
| 20 | 19,100 | 20,300 | 7,200 | |
| 23 | 21,350 | 22,700 | 7,200 | |
| 26 | 23,600 | 25,100 | 7,200 | |
| 29 | 25,850 | 27,500 | 7,200 | |
| 32 | 28,100 | 29,900 | 7,200 | |
| Accommodated Vehicle Specifications | Overall Length | 5,050mm | Overall Height | 1,600mm |
| Overall Width | 1,900mm | Weight | 1,850kg | |
| Drive Motor | Lifting | 7.5 ~ 11kw × 2SET | ||
| Traversing | 2.2kw ~ 3.7kw ~ 5.5kw | |||
| Speed | Lifting | 17m/min | ||
| Traversing | 20m/min | |||
| Operation Method | TEN KEY Type | |||
| Door Size | 2,350W × 1,800H | |||
| Power Supply | 220V/380V × 3-Phase × 60Hz | |||
"H" depends on the building dimensions.
Building Dimensions & Specifications
| Parking Capacity | L | W TURN TABLE (Built-in) | ||
|---|---|---|---|---|
| Mid-Size Vehicles | With Direct Drive-In | |||
| 10 | 10,100 | 10,700 | 7,200 | |
| 14 | 12,350 | 13,100 | 7,200 | |
| 18 | 14,600 | 15,500 | 7,200 | |
| 22 | 16,850 | 17,900 | 7,200 | |
| 26 | 19,100 | 20,300 | 7,200 | |
| 30 | 21,350 | 22,700 | 7,200 | |
| 34 | 23,600 | 25,100 | 7,200 | |
| 38 | 25,850 | 27,500 | 7,200 | |
| Accommodated Vehicle Specifications | Overall Length | 5,050mm | Overall Height | 1,600mm |
| Overall Width | 1,900mm | Weight | 1,850kg | |
| Drive Motor | Lifting | 7.5 ~ 11kw × 2SET | ||
| Traversing | 2.2kw ~ 3.7kw ~ 5.5kw | |||
| Speed | Lifting | 17m/min | ||
| Traversing | 20m/min | |||
| Operation Method | TEN KEY Type | |||
| Door Size | 2,350W × 1,800H | |||
| Power Supply | 220V/380V × 3-Phase × 60Hz | |||
"H" depends on the building dimensions.
Tower Parking / Elevator Type
Plan View
Tower Parking / Elevator Type Specifications
| Parking Capacity | L (incl. machine room) | Parking Capacity | L (incl. machine room) | ||
|---|---|---|---|---|---|
| 20 | 22,800 | 36 | 36,000 | ||
| 22 | 24,450 | 38 | 37,650 | ||
| 24 | 26,100 | 40 | 39,300 | ||
| 26 | 27,750 | 42 | 40,950 | ||
| 28 | 29,400 | 44 | 42,600 | ||
| 30 | 31,050 | 46 | 44,250 | ||
| 32 | 32,700 | 48 | 45,900 | ||
| 34 | 34,350 | 50 | 47,550 | ||
| Accommodated Vehicle Specifications | Overall Length | 5,050mm | Overall Height | 15,50mm | |
| Overall Width | 1,900mm | Weight | 1,850kg | ||
| Drive Motor | Lifting | 22kW (with INVERTER) | |||
| Traversing | 1.5kW (with INVERTER) | ||||
| Speed | Lifting | 60~90m/min | |||
| Traversing | 22m/min | ||||
| Operation Method | TEN KEY Type | ||||
| Door Size | 2,350Wx1,800H | ||||
| Power Supply | 220V/380V x 3-Phase x 60Hz | ||||
Horizontal Shuttle
Horizontal Shuttle Type Specifications
| Accommodated Vehicle Specifications | Model | Mid/Large-Size Vehicles (L) | Drive Unit | Traveling Speed | 90m/min |
|---|---|---|---|---|---|
| Overall Width (mm) | 2,050 | Motor | 3KW | ||
| Overall Height (mm) | 1,600 | Traversing Speed | 45m/min | ||
| Weight (kg) | MAX 2,200 | Motor | 1.5kw | ||
| Overall Length (mm) | 5,150 | Hooking Speed | 20m/min | ||
| Electrical | Fall Prevention Device Vehicle Position Control Device Alarm and Guide Lamps Emergency Stop Switch Fault Location Indicator, etc. | Motor | 1.5kw | ||
| LIFT | Lifting Speed | 60m/min | |||
| Motor | 22kw | ||||
| Operation Method | TEN KEY | ||||
| Power Supply | 220V / 380V × 3-Phase × 60Hz | ||||
Turntable
Building Dimensions & Specifications
| UNLOADING WEIGHT | 1100kg |
|---|---|
| LOADING WEIGHT | 2000kg |
| OUTSIDE DIA | Φ4kw×4p×1\\\/30 |
| MOTOR POWER | 0.4kw×4P×1\\\/30 |
| R.P.M | 1750×1\\\/30×85\\\/3940=1.26RPM |
| CONTROL | PUSH BOTTON TYPE |
※ NOTE
- Conduit piping for wiring shall be buried up to the main power LINE (BY OWNER)
- Φ3 380/220V primary power supply
- Secure Φ6000 clearance for the TURN DEVICE
- Install a drain
Building Dimensions & Specifications
| CAR WEIGHT | 2Ton UNDER | |
|---|---|---|
| DRIVE VELOCITY | 1.8R.P.M | |
| MOTION STYLE | FRICTION DRIVE | |
| MOTOR | 0.75kw×4P | |
| REDUCER | 1/30 GEARED MOTOR | |
| BASE LOAD | CENTER | 1.6TON |
| RETURN ROLLER | 0.8TON(ROLLER 1EA) | |
※ NOTE
- Conduit piping for wiring shall be buried up to the main power LINE (BY OWNER)
- Φ3 380/220V primary power supply
- Secure Φ6000 clearance for the TURN DEVICE
- Install a drain